- Home
- Customer Service
- My Bill
- Water Rates
- Rate Schedule
Rate Schedule
Rates Effective January 1, 2020
Residential Defined Variables
Variable | Set Amount |
---|---|
Number of people per household | 4 |
Daily indoor water use per person | 52.5 gallons |
Estimated percentage of open space on lot that is irrigated (i.e., not hardscape) | 70% |
Water per year needed for outdoor irrigation | 38 inches per square foot |
Residential Tier Formula
Residential Tier | Formula Used |
---|---|
1 | 4 persons x 52.5 gallons x 30.4 days ÷ 748 gallons |
2 | (Lot size - single story foot print x 30%) x 38 x 0.623 ÷ 748 gallons |
3 | 50% of Tier 1 plus 50% of Tier 2 |
4 | All usage above Tier 3 |
Irrigation Defined Variables
Variable | Set Amount |
---|---|
Water per year needed for outdoor irrigation | 45 inches per square foot |
Irrigation Tier Formula
Irrigation Tier | Formula Used |
---|---|
1 | 45 x 0.623 ÷ 748 gallons |
2 | All usage above Irrigation Tier 1 |
Residential Tier 2/Irrigation Tier 1 Seasonal Allocation
Billing Period | Percent of Tier 2 Allocation |
---|---|
January through February | 9% |
March through April | 9% |
May through June | 17% |
July through August | 23% |
September through October | 25% |
November through December | 17% |
Total | 100% |
Rates per Unit of Water
1 unit equals 100 cubic feet equals 748 gallons
Residential
Budget-Based Tiered Rate | Rate |
---|---|
Residential Tier 1 | $2.08 |
Residential Tier 2 | $3.76 |
Residential Tier 3 | $4.18 |
Residential Tier 4 | $5.11 |
Irrigation
Budget-Based Tiered Rate | Rate |
---|---|
Irrigation Tier 1 | $2.91 |
Irrigation Tier 2 | $4.09 |
All Other Customers
Flat Rate | Rate |
---|---|
Domestic Water | $2.71 |
Recycled Water | $2.10 |
Fixed Charge per Billing Cycle
Billed every other month
Readiness-to-Serve (RTS) Rate per Meter Size
Meter Size | Rate |
---|---|
0.75 inch (or smaller) | $45.25 |
1 inch | $61.16 |
1.5 inch | $119.61 |
2 inch | $144.99 |
3 inch | $373.41 |
4 inch | $677.97 |
6 inch | $1,540.89 |
8 inch | $2,048.50 |
10 inch | $3,571.31 |
Pass through of wholesale water service charges by the following entities which exceed the District's adopted rates. (1 unit equals 100 cubic feet equals 748 gallons)
All Customers
Wholesale Service | Charge |
---|---|
Metropolitan Water District of Southern California | $0 |
Chino Basin Watermaster | $0 |
Total | $0 |
Did You Know?
Monte Vista Water District offers residential rebates for water efficient washing machines, irrigation controllers, and efficient sprinkler head nozzles.
Your Water District
Photo Caption: Wellhead treatment of groundwater well to remove nitrates